L10N/Verona_House_Bloodlines/12/Names/CONT-01 の変更点

Note/L10N/Verona_House_Bloodlines/12/Names/CONT-01?
FormID: 01000D39	VeronaHouseIngredientsHolderBase	CONT	 	General Storage
FormID: 01001097	VeronaCounterMiddle	CONT	 	Counter
FormID: 01001099	VeronaHouseCounterEnd	CONT	 	Counter
FormID: 010013B9	VeronaHouseOfficeDesk01	CONT	 	Desk
FormID: 010013C9	VeronaHouseCupboardEmpty	CONT	 	Cupboard
FormID: 010013DA	VeronaHouseAlchemicalHolder01	CONT	 	Drawer
FormID: 010013DD	VeronaHouseSquat4Drawer	CONT	 	Drawers
FormID: 0100143E	VHbeddrawer3	CONT	 	Drawers
FormID: 01001441	VHClothingCupboard	CONT	 	Wardrobe
FormID: 01001446	VHSmallsDrawer	CONT	 	Drawer
FormID: 01001636	VendorHiltandBadge	CONT	 	Chest
FormID: 01001640	VHbeddrawer30	CONT	 	Drawers
FormID: 01001B05	VHQPCParalyze	CONT	 	Paralyze Potions
FormID: 01001B0B	vhllibchest07	CONT	 	CHEST CHEST 2
FormID: 01001E6D	VHQSIAmber	CONT	 	Amber Weapons
FormID: 01001E72	VHQSIAmberEnch	CONT	 	Enchanted Amber Weapons
FormID: 01001E73	VHQAmberWeaponChest	CONT	 	Spare Amber Weapons
FormID: 01001E7A	VHQSIMadness	CONT	 	Madness Weapons
FormID: 01001E7C	VHQSIMadnessEnch	CONT	 	Enchanted Madness Weapons
FormID: 01001E7D	VHQMadWeaponChest	CONT	 	Spare Madness Weapons
FormID: 01001E7E	VHQWeaMatAmb	CONT	 	Amber Weapons Matrixes
FormID: 01001E7F	VHQarmMatAmb	CONT	 	Amber Armor Matrixes
FormID: 01001E80	VHQWeaMatMad	CONT	 	Madness Weapons Matrixes
FormID: 01001E81	VHQArmMatMad	CONT	 	Madness Armor Matrixes
FormID: 01001E82	VHQArrMatAmb	CONT	 	Amber Bow and Arrow Matrixes
FormID: 01001E83	VHQArrMatMad	CONT	 	Madness Bow and Arrow Matrixes
FormID: 01001E93	VHQSIGSWea	CONT	 	Golden Saint Weapons
FormID: 01001E97	VHQSIDSWea	CONT	 	Dark Seducer Weapons
FormID: 01001E9D	VHQSIGrummite	CONT	 	Gromite Weapons
FormID: 01001EAA	VHQSIWeapons	CONT	 	Shivering Isle Weapons
FormID: 01001FAD	VHQShieldAmberSI	CONT	 	Amber Armor
FormID: 01001FAF	VHQShieldAmberSIEnch	CONT	 	Enchanted Amber Armor
FormID: 01001FB9	VHQShieldMadSI	CONT	 	Madness Armor
FormID: 01001FBC	VHQShieldGrummiteSI	CONT	 	Gromite Armor
FormID: 01001FBD	VHQShieldMadSIEnch	CONT	 	Enchanted Madness Armor
FormID: 01001FC3	VHQShieldGSSI	CONT	 	Golden Saints Armor
FormID: 01001FC5	VHQShieldDSSI	CONT	 	Dark Seducer Armor
FormID: 01001FF5	Vhcvaluables2	CONT	 	Amber and Madness Ore
FormID: 010021F8	VHQEbonyWepHolder	CONT	 	Ebony Weapons
FormID: 010021FA	VHQEbonyWepHolder2	CONT	 	Enchanted Ebony Weapons
FormID: 01002480	VHQJollyKEyHolder	CONT	 	Ayleid Reliquary
FormID: 01002754	VHVicFoodHoler	CONT	 	Barrel
FormID: 01002755	VHShopGenerator	CONT	 	Barrel
FormID: 01002822	VHQGlassWepHolder2	CONT	 	Enchanted Glass Weapons
FormID: 01002823	VHQGlassWepHolder	CONT	 	Glass Weapons
FormID: 01002827	VHQIronWepHolder2	CONT	 	Enchanted Iron Weapons
FormID: 01002828	VHQIronWepHolder	CONT	 	Iron Weapons
FormID: 0100282C	VHQSteelWepHolder2	CONT	 	Enchanted Steel Weapons
FormID: 0100282D	VHQSteelWepHolder	CONT	 	Steel Weapons
FormID: 01002831	VHQDwarvenWepHolder2	CONT	 	Enchanted Dwarven Weapons
FormID: 01002832	VHQDwarvenWepHolder	CONT	 	Dwarven Weapons
FormID: 01002836	VHQSilverWepHolder2	CONT	 	Enchanted Silver Weapons
FormID: 01002837	VHQSilverWepHolder	CONT	 	Silver Weapons
FormID: 0100283B	VHQElvenWepHolder2	CONT	 	Enchanted Elven Weapons
FormID: 0100283C	VHQElvenWepHolder	CONT	 	Elven Weapons
FormID: 01002840	VHQDaedricWepHolder2	CONT	 	Enchanted Daedric Weapons
FormID: 01002841	VHQDaedricWepHolder	CONT	 	Daedric Weapons
FormID: 01002842	VHQAkavariiWeapons	CONT	 	Akaviri Weapons
FormID: 01002843	VHQUnclassifiedWeapons2	CONT	 	Other Sorted  Weapons
FormID: 01002DBD	VHCWineRackA	CONT	 	Cheap Wine
FormID: 01002DBE	VHCWineRackB	CONT	 	Surilie Brothers Wine
FormID: 01002DBF	VHCwineRackC	CONT	 	Surilie Brothers Vintage 415
FormID: 01002DC0	VHCwinerackD	CONT	 	Surilie Brothers Vintage 399
FormID: 01002DC1	VHCWineRackE	CONT	 	Special Reserves
FormID: 01002DC2	VHCWineRackF	CONT	 	Tamika's West Weald Wine
FormID: 01002DC3	VHCWineRackG	CONT	 	Tamika Vintage 415
FormID: 01002DC4	VHCWineRackH	CONT	 	Tamika Vintage 399
FormID: 010033BB	VeronaHouseChestType01a	CONT	 	Skins
FormID: 010033BC	VeronaHouseChestType01b	CONT	 	Adventure Gear
FormID: 010033BD	VeronaHouseCupboardClothes1a	CONT	 	Mages Guild Clothes
FormID: 010033BE	VHSmallsDrawer1a	CONT	 	Hoods
FormID: 010033BF	VHSmallsDrawer1b	CONT	 	Enchanted Hoods
FormID: 010033C1	VHSmallsDrawer2a	CONT	 	Shirts
FormID: 010033C2	VHSmallsDrawer2b	CONT	 	Enchanted Shirts
FormID: 010033C4	VHSmallsDrawer3a	CONT	 	Pants
FormID: 010033C5	VHSmallsDrawer3b	CONT	 	Enchanted Pants
FormID: 010033C6	VHbeddrawercothes1	CONT	 	Shoes
FormID: 010033C9	VHClothingCupboard1b	CONT	 	Robes
FormID: 010033CB	VHCLVKCBarrel	CONT	 	Kitchen Clutter
FormID: 010033CC	VHCLVHCBarrel	CONT	 	Houshold Clutter
FormID: 010033CD	VHCToolsBarrel	CONT	 	Tools
FormID: 010033CE	VHCClutterJunk	CONT	 	Clutter and Junk
FormID: 010034C3	VeronaHouseChestType01	CONT	 	Chest
FormID: 01003508	MagicGoodsandServicesChest	CONT	 	Chest
FormID: 010039B8	VeronaKeyQuestMarker01	CONT	 	Chest
FormID: 0100403D	VHQDunBarrel	CONT	 	Barrel
FormID: 01004345	VHIApple	CONT	 	Apple
FormID: 01004346	VHIBeef	CONT	 	Beef
FormID: 01004347	vhiblackberry	CONT	 	Blackberry
FormID: 01004348	vhiboar	CONT	 	Boar Meat
FormID: 01004349	Vhibreadloaf	CONT	 	Bread Loaf
FormID: 0100434A	vhicarrot	CONT	 	Carrot
FormID: 0100434B	vhicheesewedge	CONT	 	Cheese Wedge
FormID: 0100434C	vhicheesewheel	CONT	 	Cheese Wheel
FormID: 0100434D	vhicorn	CONT	 	Corn
FormID: 0100434E	vhicrabmeat	CONT	 	Crab Meat
FormID: 0100434F	vhiflour	CONT	 	Flour
FormID: 01004350	vhigarlic	CONT	 	Garlic
FormID: 01004351	vhigrapes	CONT	 	Grapes
FormID: 01004352	vhiham	CONT	 	Ham
FormID: 01004353	vhileek	CONT	 	Leek
FormID: 01004354	vhilettuce	CONT	 	Lettuce
FormID: 01004355	vhimutton	CONT	 	Mutton
FormID: 01004356	vhionion	CONT	 	Onion
FormID: 01004357	vhiorange	CONT	 	Orange
FormID: 01004358	vhipear	CONT	 	Pear
FormID: 01004359	vhipotato	CONT	 	Potato
FormID: 0100435A	vhipumpkin	CONT	 	Pumpkin
FormID: 0100435B	vhiradish	CONT	 	Radish
FormID: 0100435C	vhirice	CONT	 	Rice
FormID: 0100435D	vhistrawberry	CONT	 	Strawberry
FormID: 0100435E	vhisweetcake	CONT	 	Sweetcake
FormID: 0100435F	vhisweetroll	CONT	 	Sweetroll
FormID: 01004360	vhitomato	CONT	 	Tomato
FormID: 01004362	vhivenison	CONT	 	Venison
FormID: 01004363	vhiwatermelon	CONT	 	Watermelon
FormID: 01004364	vhiwheatgrain	CONT	 	Wheat Grain
FormID: 010048E1	VHQDungVampireBossCoffin2	CONT	 	Coffin
FormID: 010049DA	vhcenchring	CONT	 	Enchanted Rings
FormID: 010049DB	vhcrings	CONT	 	Rings
FormID: 010049DC	vhcenchamulets	CONT	 	Enchanted Amulets
FormID: 010049DD	vhcamulets	CONT	 	Amulets
FormID: 010049DE	vhcenchnecklace	CONT	 	Enchanted Necklaces
FormID: 010049DF	vhcnecklaces	CONT	 	Necklaces
FormID: 010049E0	vhcgoldn	CONT	 	Gold Nuggets
FormID: 010049E1	vhcsilvern	CONT	 	Silver Nuggets
FormID: 010049E8	vhcpearl	CONT	 	Pearls
FormID: 010049E9	vhctopaz	CONT	 	Topaz
FormID: 010049EA	vhcruby	CONT	 	Rubies
FormID: 010049EB	vhcsaphire	CONT	 	Saphires
FormID: 010049EC	vhcemeralds	CONT	 	Emeralds
FormID: 010049ED	vhcdiamonds	CONT	 	Diamonds
FormID: 010049EE	Vhcgoldsilver	CONT	 	Gold and Silver
FormID: 010049EF	Vhcvaluables	CONT	 	Valuables
FormID: 01004C90	VHQGoldChest	CONT	 	Chest
FormID: 01004CB8	VHCUnsorted	CONT	 	Unsorted Ingredients
FormID: 01004D50	vhllibchest08	CONT	 	CHEST CHEST 4
FormID: 01004EDA	vhbrandyworthjennachest	CONT	 	Chest
FormID: 010050A2	VHQBRIDEKEY	CONT	 	Bride's Cask
FormID: 010050B8	vhq010kEYdESK	CONT	 	Desk
FormID: 0100565A	vhialkanet	CONT	 	Alkanet Flowers
FormID: 0100565B	vhialoe	CONT	 	Aloe Vera Leaves
FormID: 0100565C	vhiambrosia	CONT	 	Ambrosia
FormID: 0100565D	vhiarrowroot	CONT	 	Arrowroot
FormID: 0100565E	vhibergamot	CONT	 	Bergamot Seeds
FormID: 0100565F	vhibloodgrass	CONT	 	Bloodgrass
FormID: 01005660	vhibogbeacon	CONT	 	Bog Beacon Asco Cap
FormID: 01005661	vhibonemeal	CONT	 	Bonemeal
FormID: 010058AA	VeronaCounterMiddle1	CONT	 	Sigil Stones
FormID: 010058AC	VeronaCounterMiddle2	CONT	 	Apparatus
FormID: 01005A60	VHQVanGraffChest	CONT	 	Chest
FormID: 01005C76	VHQDungVampireBossCoffinkey	CONT	 	Coffin
FormID: 01005E90	VHQDungMarauderBossChestAlyied02	CONT	 	Ayleid Reliquary
FormID: 01005FA7	VHQCoffinClosed01nb	CONT	 	Coffin
FormID: 01005FA8	VHQDungTombCoffin02	CONT	 	Coffin
FormID: 01006C6A	VHMCoffin	CONT	 	Glinvadel's Coffin
FormID: 01006C6B	VHMCoffin2	CONT	 	Drossun's Coffin
FormID: 01006E03	vhldocschesta	CONT	 	Books
FormID: 01006E0F	VHQHouseArmor	CONT	 	Other Armor
FormID: 01007176	VHQHarriotShowdown	CONT	 	Crate
FormID: 01007219	VHQShieldIronEnch	CONT	 	Enchaanted Iron Armor
FormID: 0100721A	VHQShieldLeatherEnch	CONT	 	Enchaanted Leather Armor
FormID: 0100721B	VHQShieldFurEnch	CONT	 	Enchaanted Fur Armor
FormID: 0100721C	VHQShieldSteelEnch	CONT	 	Enchanted Steel Armor
FormID: 0100721D	VHQShieldChainmailEnch	CONT	 	Enchanted Chainmail Armor
FormID: 0100721E	VHQShieldBladesEnch	CONT	 	Enchanted Blades Armor
FormID: 0100721F	VHQShieldDwarvenEnch	CONT	 	Enchanted Dwarven Armor
FormID: 01007220	VHQShieldOrcishEnch	CONT	 	Enchanted Orcish Armor
FormID: 01007221	VHQShieldMithrilEnch	CONT	 	Enchanted Mithril Armor
FormID: 01007222	VHQShieldElvenEnch	CONT	 	Enchanted Elven Armor
FormID: 01007223	VHQShieldGlassEnch	CONT	 	Enchanted Glass Armor
FormID: 01007224	VHQShieldEbonyEnch	CONT	 	Enchanted Ebony Armor
FormID: 01007225	VHQShieldDaedricEnch	CONT	 	Enchanted Daedric  Armor
FormID: 01007236	VHQUnclassifiedWeapons3	CONT	 	Unique Weapons
FormID: 01007284	VHCOssunaMerchant	CONT	 	Barrel
FormID: 010074A9	ChestVbrandyworth01	CONT	 	Chest
FormID: 010074AA	VendorBrandyworth	CONT	 	Chest
FormID: 010077EF	vhllibchest09	CONT	 	CHEST CHEST 4
FormID: 010077F1	vhllibchest10	CONT	 	CHEST CHEST 5
FormID: 010077F3	VHQDungVampireCoffin01Empty	CONT	 	Coffin
FormID: 010077F4	VHQDungVampireCoffin02Empty	CONT	 	Coffin
FormID: 010077F5	VHQDungTombCoffin01Empty	CONT	 	Coffin
FormID: 01007B04	vhsoulgemlesser	CONT	 	Lesser Soul Gems
FormID: 01007B05	vhsoulgemscommon	CONT	 	Common Soul Gems
FormID: 01007B06	vhsoulgemsgreater	CONT	 	Greater Soul Gems
FormID: 01007B07	vhsoulgemsgrand	CONT	 	Grand Soul Gems
FormID: 01007B08	vhsigilstones	CONT	 	Sigil Stones
FormID: 01007D66	vhllibchest11	CONT	 	CHEST CHEST 5
FormID: 01007D67	vhllibchest12	CONT	 	CHEST CHEST 5
FormID: 01007D68	vhllibchest13	CONT	 	CHEST CHEST 5
FormID: 01007D69	vhllibchest14	CONT	 	CHEST CHEST 5
FormID: 01007D6A	vhllibchest15	CONT	 	CHEST CHEST 5
FormID: 01007D6B	vhllibchest16	CONT	 	CHEST CHEST 5
FormID: 01007D6C	vhllibchest17	CONT	 	CHEST CHEST 5
FormID: 01007D6F	vhllibchest18	CONT	 	CHEST CHEST 5
FormID: 01007D70	vhllibchest19	CONT	 	CHEST CHEST 5
FormID: 01007D71	vhllibchest20	CONT	 	CHEST CHEST 5

トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS