L10N/Kvatch_Aftermath/7.3/Names/CONT の変更点

Note/L10N/Kvatch_Aftermath/7.3/Names/CONT?
FormID: 01000EE1	CUOCryptTomb01	CONT	 	Tomb
FormID: 01000EE2	CUOCryptTomb02	CONT	 	Tomb
FormID: 01000EE3	CUOCryptCoffin001	CONT	 	Coffin
FormID: 01000EE4	CUOCryptCoffin002	CONT	 	Coffin
FormID: 01000EE5	CUOCryptMummy001	CONT	 	Mummy
FormID: 01000EE6	CUOCryptMummy002	CONT	 	Mummy
FormID: 01001D0C	CUOhelborneFilledBookshelf	CONT	 	Book Shelf
FormID: 01001D43	CUOCofferMahog	CONT	 	Coffer
FormID: 01001D44	CUOCofferMC	CONT	 	Coffer
FormID: 01001D45	CUOCofferOak	CONT	 	Coffer
FormID: 01001D46	CUOCofferUC	CONT	 	Coffer
FormID: 01001D47	CUODresserMahog	CONT	 	Dresser
FormID: 01001D48	CUODresserMC	CONT	 	Dresser
FormID: 01001D49	CUODresserOak	CONT	 	Dresser
FormID: 01001D4A	CUODresserUC	CONT	 	Dresser
FormID: 01001D4B	CUOWardrobeMahog	CONT	 	Wardrobe
FormID: 01001D4C	CUOWardrobeMC	CONT	 	Wardrobe
FormID: 01001D4D	CUOWardrobeOak	CONT	 	Wardrobe
FormID: 01001D4E	CUOWardrobeUC	CONT	 	Wardrobe
FormID: 01001D9F	CUOFullWineRacks01Container	CONT	 	Wine Rack
FormID: 01001DA0	CUOFullWineRacks02Container	CONT	 	Wine Rack
FormID: 010024A4	CUOgem01type01	CONT	 	Gem
FormID: 010024A5	CUOgem01type02	CONT	 	Gem
FormID: 010024A6	CUOgem02	CONT	 	Gem
FormID: 010024A7	CUOgem02piece01	CONT	 	Gem
FormID: 010024A8	CUOgem03type01	CONT	 	Gem
FormID: 010024A9	CUOgem03type02	CONT	 	Gem
FormID: 010024AA	CUOgem04type01	CONT	 	Gem
FormID: 010024AB	CUOgem04type02	CONT	 	Gem
FormID: 0100254D	CUODwarvengoldrock01	CONT	 	Rock
FormID: 0100254E	CUODwarvengoldrock03	CONT	 	Rock
FormID: 0100254F	CUODwarvengoldrock04	CONT	 	Rock
FormID: 01011142	CUODwemerCrate02	CONT	 	Dwemer Crate
FormID: 0101B266	CUODwemerShelfDrawer	CONT	 	Dwemer Drawer
FormID: 01023C78	CUOCorpioussummonusPowerful	CONT	 	Powerful Corpious Summonus Device
FormID: 01023C79	CUOCorpioussummonusNormal	CONT	 	Normal Corpious Summonus Device
FormID: 01023C7A	CUOCorpioussummonusWeak	CONT	 	Weak Corpious Summonus Device
FormID: 0102435C	CUOMarkofLich	CONT	 	Markus Enchantus Lichicus
FormID: 01024A32	CUONecromancerTestChest	CONT	 	Necromancer Test Chest
FormID: 01027AB0	CUOColovianChest01	CONT	 	Chest
FormID: 01027AB1	CUOColovianDrawSet1	CONT	 	Drawers
FormID: 01027AB2	CUOColovianJewelryBox01	CONT	 	Jewelry Box
FormID: 01027AB6	CUOColovianWardrobe1	CONT	 	Wardrobe (ERROR No Collision Box)
FormID: 0102EEAA	CUOTestBarrelIngredients	CONT	 	Test Barrel
FormID: 01030336	CUOOvenTesterBarrel	CONT	 	The Muffin Barrel :)
FormID: 0103557A	CUOVendorClothes	CONT	 	Chest
FormID: 0103557B	CUOVendorSmithAllI01	CONT	 	Chest
FormID: 0103557D	CUOVendorMagicStuff	CONT	 	Chest
FormID: 0103557E	CUOVendorNewArmour	CONT	 	Chest
FormID: 0103557F	CUOVendorTempleArmour	CONT	 	Chest
FormID: 01035580	CUOVendorNEWMagicMISCStuff01	CONT	 	Chest
FormID: 01035581	CUOVendorSmithWeaponsUncommon	CONT	 	Chest
FormID: 01035582	CUOVendorSmithWeaponsCommon	CONT	 	Chest
FormID: 01035583	CUOVendorNewIngredients	CONT	 	Chest
FormID: 010491CE	CUOWitchesChestLoot	CONT	 	Chest
FormID: 010491D0	CUOWitchsBarrelIngredients	CONT	 	Barrel
FormID: 0104C1C4	CUODwemerCrate03	CONT	 	Dwemer Crate
FormID: 0104C1C5	CUODwemerCrate04	CONT	 	Dwemer Crate
FormID: 0104C1C6	CUODwemerCrate05	CONT	 	Dwemer Crate
FormID: 0105206E	CUODwemerCrate01Empty	CONT	 	Dwemer Crate
FormID: 010573FA	CUODwemerAshPile	CONT	 	Dwemer Ash Pile
FormID: 01059045	CUODwemerChest01aEmpty	CONT	 	Dwemer Chest
FormID: 0105904A	CUODwemerTreasurePile	CONT	 	Treasure pile
FormID: 0105904C	CUODwemerChest02aEmpty	CONT	 	Dwemer Chest
FormID: 0105904D	CUODwemerChest01Clutter	CONT	 	Dwemer Chest
FormID: 0105904E	CUODwemerChest02aClutter	CONT	 	Dwemer Chest
FormID: 0105904F	CUODwemerTreasurePilelow	CONT	 	Treasure pile
FormID: 01059050	CUODwemerTreasurePileMedium	CONT	 	Treasure pile
FormID: 01059051	CUODwemerTreasurePileLarge	CONT	 	Treasure pile
FormID: 0105972D	CUODwemerChest03aWeapons	CONT	 	Dwemer Chest
FormID: 0105972E	CUODwemerChest03aArmour	CONT	 	Dwemer Chest
FormID: 02003836	kvaEbonyRock01	CONT	 	Ebony Vein
FormID: 02003837	kvaIronRock01	CONT	 	Iron Vein
FormID: 020061EC	kvamoneybox	CONT	 	Money Box
FormID: 0200727B	Vendorthepotion	CONT	 	Chest
FormID: 02007839	kvaChestVendorAlchemyIngredRareG01	CONT	 	Chest
FormID: 0200783A	kvaChestVendorAlchemyIngredRareI01	CONT	 	Chest
FormID: 0200783B	kvaChestVendorAlchemyPotionsHighG01	CONT	 	Chest
FormID: 0200783C	kvaChestVendorAlchemyPotionsHighI01	CONT	 	Chest
FormID: 02007DFB	Vendorthepotion1	CONT	 	Chest
FormID: 02007DFC	Vendorthepotion2	CONT	 	Chest
FormID: 02007DFD	Vendorthepotion3	CONT	 	Chest
FormID: 02007DFE	Vendorthepotion4	CONT	 	Chest
FormID: 02008F7A	VendorkvatchweaponSmithArmorI01	CONT	 	Chest
FormID: 02008F7B	VendorkvatchweaponSmithBladesI01	CONT	 	Chest
FormID: 02008F7C	VendorkvatchweaponSmithBluntsI01	CONT	 	Chest
FormID: 0200954D	VendorkvasurvivorsinntPublicanDrinks01	CONT	 	Chest
FormID: 0200954E	VendorkvasurvivorsinntPublicanFood01	CONT	 	Chest
FormID: 0200971A	kvaminingsuppliescrate	CONT	 	Mining Supplies
FormID: 0200AC32	VendordogandduckPublicanDrinks01	CONT	 	Chest
FormID: 0200AC33	VendordogandduckPublicanFood01	CONT	 	Chest
FormID: 0200B8D7	kvaCupboardFoodUpper	CONT	 	Cupboard
FormID: 0200B8D8	kvaDrawerClutterMiddle02	CONT	 	Drawers
FormID: 0200B8D9	kvaDrawerClutterMiddleClothing02	CONT	 	Drawers
FormID: 0200B8DA	kvaChestClutterUpper02	CONT	 	Chest
FormID: 0200C320	VendorkvatchchappelChest1	CONT	 	Chest
FormID: 0200C321	VendorkvatchchappelChest2	CONT	 	Chest
FormID: 0200C9C0	VendordanseeAlchemyIngredCommonG01	CONT	 	Chest
FormID: 0200C9C1	VendordanseeAlchemyIngredRareG01	CONT	 	Chest
FormID: 0200CF24	kvatestchest2	CONT	 	Chest
FormID: 0200F4D8	kvatchdesk	CONT	 	Desk
FormID: 0200F4DB	kvatchdarkdesk	CONT	 	Desk
FormID: 0200F4DF	kvatchclothingcupboard	CONT	 	Cupboard
FormID: 0200F4E5	kvatchdrawers	CONT	 	Drawers
FormID: 0200F4E7	kvatchdraws	CONT	 	Drawers
FormID: 0200F4F4	kvatchcountchest	CONT	 	Chest
FormID: 0200FB4C	kvaVendorGilbertsoddbits	CONT	 	Chest
FormID: 0200FC9A	KvatchChestJewelryNoble01	CONT	 	Jewelry Box
FormID: 02012BDB	kvaCountsCorpse	CONT	 	Count Ormellius Goldwine
FormID: 02013462	kvacorpsecont2	CONT	 	Dead Body
FormID: 0201C583	kvatobyVendorTraderLow01	CONT	 	Chest
FormID: 0201CC90	KvatchCupboard	CONT	 	Cupboard
FormID: 020260FE	Vendornecromundadrinks	CONT	 	Chest
FormID: 020260FF	Vendornecromundafood	CONT	 	Chest
FormID: 02026102	VendorNecromundaAlchemyIngredCommonG01	CONT	 	Chest
FormID: 02026103	VendornecromundaAlchemyIngredRareG01	CONT	 	Chest
FormID: 02026107	VendorNecromundaStaffs	CONT	 	Chest
FormID: 0202723E	kvaCoffinClosed1	CONT	 	Coffin
FormID: 02027289	kvanecrotestbag	CONT	 	Necro Test Bag
FormID: 02027EAB	kvaChestClutterMiddle02NoRespawn	CONT	 	Chest
FormID: 02027EAC	kvaChestClutterUpper01NoRespawn	CONT	 	Chest
FormID: 0202818F	KvatchNecroAltar	CONT	 	Altar
FormID: 0202B76F	kvacorpsecontainernecromunda	CONT	 	Corpious Summonus
FormID: 02032359	kvaCupboardIngredientsUncommon	CONT	 	Enchanted Cupboard
FormID: 0203235E	kvaCupboardClothesMiddle	CONT	 	Servants Storage Cupboard
FormID: 0203235F	kvaAlchemyMiddle	CONT	 	Cupboard
FormID: 02032361	kvaIngredientsCupboard	CONT	 	Count's Ingredients Cupboard
FormID: 02032363	kvaPotionsCupboard	CONT	 	Count's Potions Cupboard
FormID: 02032379	kvaCupboardgear	CONT	 	Cloths Cupboard
FormID: 02032902	kvaIngredientsCupboard2	CONT	 	Count's Ingredients Cupboard
FormID: 02034176	kvaWorkshoptestCrate	CONT	 	Plain Looking Crate
FormID: 02034913	kvawarehouselootcrate	CONT	 	Crate
FormID: 02037580	kvagoldchest	CONT	 	Wages Strongbox
FormID: 020375A6	kvaPCChestClutterLower01	CONT	 	Chest
FormID: 020375A7	kvaPCChestClutterLower02	CONT	 	Chest
FormID: 020376AC	kvadngChestVendorPublicanDrinks01	CONT	 	Chest
FormID: 020376AD	kvadngChestVendorPublicanFood01	CONT	 	Chest
FormID: 020386FF	kvamagestaffvendorChest	CONT	 	Chest
FormID: 0203972C	kvarecoveryquestchest	CONT	 	Chest
FormID: 0203D084	kvaVendortamrieltraders	CONT	 	Chest
FormID: 0203D085	kvaVendortamika	CONT	 	Chest
FormID: 0203FD97	kvaChestNoRespawn	CONT	 	Counts Chest
FormID: 0203FD98	kvaChestCountsNoRespawn	CONT	 	Chest
FormID: 02046D41	KvaCUOFullWineRacks02Container	CONT	 	Wine Rack
FormID: 02046D42	KvaCUOFullWineRacks01Container	CONT	 	Wine Rack
FormID: 02046D43	kvaCUOhelborneFilledBookshelf	CONT	 	Book Shelf
FormID: 02046D5B	KvaCUOColovianChest01	CONT	 	Chest
FormID: 02046D5C	kvaCUOColovianJewelryBox01	CONT	 	Jewelry Box
FormID: 02049330	KvaNecroguildcoffin	CONT	 	Coffin
FormID: 0204A287	kvaThePotionVendor3	CONT	 	Chest
FormID: 0204C758	kvaCupboardClothesMiddle2	CONT	 	Guards Armour Storage
FormID: 0204C75A	kvaCupboardClothesMiddle3	CONT	 	Guards Weapon Storage
FormID: 0204C75C	kvaCupboardClothesMiddle4	CONT	 	Guards General Storage
FormID: 020553EE	kvatchstaffchest	CONT	 	Chest
FormID: 0205CD18	Vendorkvatchgiskard	CONT	 	Chest
FormID: 02068D80	kvacorpsecontainer	CONT	 	Corpious Summonus
FormID: 02068D9F	kvatestLootBag	CONT	 	Loot Bag
FormID: 0206AB61	kvaVendorRichus	CONT	 	Richus Chest
FormID: 0206AB7E	kvaImmortalusLichus	CONT	 	Markus Enchantus Lichicus
FormID: 0206C1DB	kvaVendorRichus2	CONT	 	Richus Chest
FormID: 0206C9BF	kvaVendorGordonDarey	CONT	 	Gordon Darey Vendor Chest
FormID: 0206D178	kvaVendorAnnalinka	CONT	 	Chest

トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS