L10N/Frostcrag_Reborn/3.0.6/Names/CONT の変更点

Note/L10N/Frostcrag_Reborn/3.0.6/Names/CONT?
FormID: 01000D0B	FrostcragArmoryChest	CONT	 	Weapons Chest
FormID: 01000D0E	FrostcragArmoryChest1	CONT	 	Armor Chest
FormID: 01000D12	SecretSafe	CONT	 	Painting
FormID: 01000D48	FrostcragTestContainer	CONT	 	Frostcrag Testing Container
FormID: 01000ED3	1jaralkanet	CONT	 	Alkanet Flower
FormID: 01000ED7	1jaraloevera	CONT	 	Aloe Vera Leaves 
FormID: 01000ED8	1jarambrosia	CONT	 	Ambrosia
FormID: 01000ED9	1jarapple	CONT	 	Apple
FormID: 01000EDA	1jararrowroot	CONT	 	Arrowroot
FormID: 01000EDB	1jarbeef	CONT	 	Beef
FormID: 01000EDC	1jarbergamot	CONT	 	Bergamot Seeds
FormID: 01000EDD	1jarblackberry	CONT	 	Blackberry
FormID: 01000EDE	1jarbloodgrass	CONT	 	Blood Grass
FormID: 01000EDF	1jarboarmeat	CONT	 	Boar Meat
FormID: 01000EE0	1jarBogbeaconascocap	CONT	 	Bog Beacon Asco Cap
FormID: 01000EE1	1jarBonemeal	CONT	 	Bonemeal
FormID: 01000EE2	1jarbreadloaf	CONT	 	Bread Loaf
FormID: 01000EE3	1jarcairnboletecap	CONT	 	Cairn Bolete Cap
FormID: 01000EE4	1jarcarrot	CONT	 	Carrot
FormID: 01000EE5	1jarcheesewedge	CONT	 	Cheese Wedge
FormID: 01000EE6	1jarcheesewheel	CONT	 	Cheese Wheel
FormID: 01000EE7	1jarcinnabarpolyporeyellowcap	CONT	 	Cinnabar Polypore Yellow Cap
FormID: 01000EE8	1jarcinnabarpolyporeredcap	CONT	 	Cinnabar Polypore Red Cap
FormID: 01000EE9	1jarclannfearclaws	CONT	 	Clannfear Claws
FormID: 01000EEA	1jarcloudedfunnelcap	CONT	 	Clouded Funnel Cap
FormID: 01000EEB	1jarcolumbinerootpulp	CONT	 	Columbine Root Pulp
FormID: 01000EEC	1jarCorn	CONT	 	Corn
FormID: 01000EED	1jarCrabmeat	CONT	 	Crab Meat
FormID: 01000EEE	1jarDaedraheart	CONT	 	Daedra Heart
FormID: 01000EEF	1jarDaedravenin	CONT	 	Daedra Venin
FormID: 01000EF0	1jarDaedrothteeth	CONT	 	Daedroth Teeth
FormID: 01000EF1	1jarDApoisonedapple	CONT	 	Poisoned Apple
FormID: 01000EF2	1jarDAhumanheart	CONT	 	Human Heart
FormID: 01000EF3	1jarDAhumanskin	CONT	 	Human Skin
FormID: 01000EF4	1jarDragonstongue	CONT	 	Dragon's Tongue
FormID: 01000EF5	1jarDreughwax	CONT	 	Dreugh Wax
FormID: 01000EF6	1jarDryadsaddlepolyporecap	CONT	 	Dryad Saddle Polypore Cap
FormID: 01000EF7	1jarEctoplasm	CONT	 	Ectoplasm
FormID: 01000EF8	1jarElfcupcap	CONT	 	Elf Cup Cap
FormID: 01000EF9	1jaremeticrussalacap	CONT	 	Emetic Russala Cap
FormID: 01000EFA	1jarfenelseeds	CONT	 	Fennel Seeds
FormID: 01000EFB	1jarflour	CONT	 	Flour
FormID: 01000EFC	1jarfiresalts	CONT	 	Fire Salts
FormID: 01000EFD	1jarflaxseeds	CONT	 	Flax Seeds
FormID: 01000EFE	1jarflyamanitacap	CONT	 	Fly Amanita Cap
FormID: 01000EFF	1jarfoxglovenectar	CONT	 	Foxglove Nectar
FormID: 01000F00	1jarfrostsalts	CONT	 	Frost Salts
FormID: 01000F01	1jargarlic	CONT	 	Garlic
FormID: 01000F02	1jarginkgoleaf	CONT	 	Ginkgo Leaf
FormID: 01000F03	1jarginseng	CONT	 	Ginseng
FormID: 01000F04	1jarglowdust	CONT	 	Glow Dust
FormID: 01000F05	1jargoldenrodseedpod	CONT	 	White Seed Pod
FormID: 01000F06	1jargrapes	CONT	 	Grapes
FormID: 01000F07	1jargreenstaincupcap	CONT	 	Green Stain Cup Cap
FormID: 01000F08	1jargreenstainshelfcap	CONT	 	Green Stain Shelf Cap
FormID: 01000F09	1jarham	CONT	 	Ham
FormID: 01000F0A	1jarharrada	CONT	 	Harrada
FormID: 01000F0B	1jarhouseshepherdspie	CONT	 	Shepherd's Pie
FormID: 01000F0C	1jarhumanheart	CONT	 	Human Heart
FormID: 01000F0D	1jarimpgall	CONT	 	Imp Gall
FormID: 01000F0E	1jarironwoodnut	CONT	 	Ironwood Nut
FormID: 01000F0F	1jarladysmantleleaves	CONT	 	Lady's Mantle Leaves
FormID: 01000F10	1jarladyssmockleaves	CONT	 	Lady's Smock Leaves
FormID: 01000F11	1jarlavendersprig	CONT	 	Lavendar Sprig
FormID: 0100124C	VendorMysticEmporiumAurelinwae	CONT	 	Chest
FormID: 0100124E	FrostcragSpireAddons	CONT	 	Chest
FormID: 010015E5	1jarleek	CONT	 	Leek
FormID: 010015E6	1jarlettuce	CONT	 	Lettuce
FormID: 010015E7	1jarlichor	CONT	 	Lichor
FormID: 010015E8	1jarmandrakeroot	CONT	 	Mandrake Root
FormID: 010015E9	1jarMilkThistleSeeds	CONT	 	Milk Thistle Seeds
FormID: 010015EA	1jarMinotaurhorn	CONT	 	Minotaur Horn
FormID: 010015EB	1jarMonkshoodRootPulp	CONT	 	Monkshood Root Pulp
FormID: 010015EC	1jarMorninggloryRootPulp	CONT	 	Morning Glory Root Pulp
FormID: 010015ED	1jarMortflesh	CONT	 	Mort Flesh
FormID: 010015EE	1jarMotherwortsprig	CONT	 	Motherwort Sprig
FormID: 010015EF	1jarMugwortseeds	CONT	 	Mugwort Seeds
FormID: 010015F0	1jarMutton	CONT	 	Mutton
FormID: 010015F1	1jarNightshade	CONT	 	Nightshade
FormID: 010015F2	1jarOgresteeth	CONT	 	Ogre's Teeth
FormID: 010015F3	1jarOnion	CONT	 	Onion
FormID: 010015F4	1jarOrange	CONT	 	Orange
FormID: 010015F5	1jarpaintedtrollfat	CONT	 	Painted Troll Fat
FormID: 010015F6	1jarpear	CONT	 	Pear
FormID: 010015F7	1jarPeonySeeds	CONT	 	Peony Seeds
FormID: 010015F8	1jarPotato	CONT	 	Potato
FormID: 010015F9	1jarPrimroseleaves	CONT	 	Primrose Leaves
FormID: 010015FA	1jarPumpkin	CONT	 	Pumpkin
FormID: 010015FB	1jarradish	CONT	 	Radish
FormID: 010015FC	1jarratmeat	CONT	 	Rat Meat
FormID: 010015FD	1jarredwortflower	CONT	 	Redwort Flower
FormID: 010015FE	1jarrice	CONT	 	Rice
FormID: 010015FF	1jarrootpulp	CONT	 	Root Pulp
FormID: 01001600	1jarsacredlotusseeds	CONT	 	Sacred Lotus Seeds
FormID: 01001601	1jarscales	CONT	 	Scales
FormID: 01001602	1jarscampskin	CONT	 	Scamp Skin
FormID: 01001603	1jarSomnaliusFrond	CONT	 	Somnalius Frond
FormID: 01001604	1jarSpiddalStick	CONT	 	Spiddal Stick
FormID: 01001605	1jarSteelBlueEntolomaCap	CONT	 	Steel-Blue Entoloma Cap
FormID: 01001606	1jarStinkhornCap	CONT	 	Stinkhorn Cap
FormID: 01001607	1jarStJohnsWortNectar	CONT	 	St. Jahn's Wort Nectar
FormID: 01001608	1jarStrawberry	CONT	 	Strawberry
FormID: 01001609	1jarSummerBoleteCap	CONT	 	Summer Bolete Cap
FormID: 0100160A	1jarSweetcake	CONT	 	Sweetcake
FormID: 0100160B	1jarSweetroll	CONT	 	Sweetroll
FormID: 0100160C	1jarTaproot	CONT	 	Taproot
FormID: 0100160D	1jarTigerLilyNectar	CONT	 	Tiger Lily Nectar
FormID: 0100160E	1jarTinderPolyporeCap	CONT	 	Tinder Polypore Cap
FormID: 0100160F	1jarTobacco	CONT	 	Tobacco
FormID: 01001610	1jarTomato	CONT	 	Tomato
FormID: 01001611	1jarTrollFat	CONT	 	Troll Fat
FormID: 01001612	1jarVampireDust	CONT	 	Vampire Dust
FormID: 01001613	1jarVenison	CONT	 	Venison
FormID: 01001614	1jarVipersBuglossLeaves	CONT	 	Viper's Bugloss Leaves
FormID: 01001615	1jarVoidSalts	CONT	 	Void Salts
FormID: 01001616	1jarWaterHyacinthNectar	CONT	 	Water Hyacinth Nectar
FormID: 01001617	1jarWatermelon	CONT	 	Watermelon
FormID: 01001618	1jarWheatGrain	CONT	 	Wheat Grain
FormID: 01001619	1jarWispStalkCaps	CONT	 	Wisp Stalk Caps
FormID: 0100161A	1jarWormwoodLeaves	CONT	 	Wormwood Leaves
FormID: 01001CC8	FrostcragBedroomChestAlchExpert	CONT	 	Potions and Recipes
FormID: 01001D74	1jarDaedrasilk	CONT	 	Daedra Silk
FormID: 0100244F	1jarsemalocasiafruit	CONT	 	Alocasia Fruit
FormID: 01002451	1jarSE04felldew	CONT	 	Felldew
FormID: 01002452	1jarSE07Greenmote	CONT	 	Greenmote
FormID: 01002453	1jarSE07RendilsUnrefinedGreenmote	CONT	 	Unrefined Greenmote
FormID: 01002456	1jarSEAshenRemains	CONT	 	Ashen Remains
FormID: 01002457	1jarSEBoneShard	CONT	 	Bone Shard
FormID: 01002458	1jarSEDBlackTar	CONT	 	Black Tar
FormID: 01002459	1jarSEDBlisterPodCap	CONT	 	Blister Pod Cap
FormID: 0100245A	1jarSEDCongealedPutrescence	CONT	 	Congealed Putrescence
FormID: 0100245B	1jarSEDDigestiveSlime	CONT	 	Letifer Orca DigestiveSlime
FormID: 0100245C	1jarSEDFungusStalk	CONT	 	Fungus Stalk
FormID: 0100245D	1jarSEDGrummiteEggs	CONT	 	Grummite Eggs
FormID: 0100245E	1jarSEDPodPit	CONT	 	Water Root Pod Pit
FormID: 0100245F	1jarSEDRotScale	CONT	 	Rot Scale
FormID: 01002460	1jarSEDSwampTentacleIngred	CONT	 	Swamp Tentacle
FormID: 01002461	1jarSEDThornHook	CONT	 	Thorn Hook
FormID: 01002462	1jarSEDWitheringMoon	CONT	 	Withering Moon
FormID: 01002463	1jarSEElytraIchor	CONT	 	Elytra Ichor
FormID: 01002464	1jarSEGnarlBark	CONT	 	Gnarl Bark
FormID: 01002465	1jarSEHungerTongue	CONT	 	Hunger Tongue
FormID: 01002466	1jarSEKnightHeart	CONT	 	Heart of Order
FormID: 01002467	1jarSEMAsterBloomCore	CONT	 	Aster Bloom Core
FormID: 01002468	1jarSEMFlameStalk	CONT	 	Flame Stalk
FormID: 01002469	1jarSEMHydnumAzureGiantSpore	CONT	 	Hydnum Azure Giant Spore
FormID: 0100246A	1jarSEMKelpGasBladder	CONT	 	Red Kelp Gas Bladder
FormID: 0100246B	1jarSEMScreamingMaw	CONT	 	Screaming Maw
FormID: 0100246C	1jarSEMWatchersEye	CONT	 	Watcher's Eye
FormID: 0100246D	1jarSEMWormsHeadCap	CONT	 	Worm's Head Cap
FormID: 0100246E	1jarSERootWisp01	CONT	 	Wisp Core
FormID: 0100246F	1jarSEScalonFin	CONT	 	Scalon Fin
FormID: 01002470	1jarSEShamblesMarrow	CONT	 	Bone Marrow
FormID: 01002471	1jarSESkeletalHoundTooth	CONT	 	Hound Tooth
FormID: 01002472	1jarSESmokedBaliwogLeg	CONT	 	Smoked Baliwog Leg
FormID: 01002473	1jarSEVoidEssence	CONT	 	Void Essence
FormID: 0100261F	FrostcragArmoryChest2	CONT	 	Enchanted Weapons Chest
FormID: 01002623	FrostcragArmoryChest3	CONT	 	Enchanted Armor Chest
FormID: 01002626	FrostcragVaulthiddenRock	CONT	 	Strange Rock
FormID: 0100353B	CrateClutterMiddle03FC	CONT	 	Crate
FormID: 0100353C	CrateClutterMiddle05FC	CONT	 	Crate
FormID: 01003C3D	fcOfficeDesk	CONT	 	Desk
FormID: 01004528	FrostcragSapChest	CONT	 	Sap Potion Chest
FormID: 01004A77	fcStudentsQuartersFoodCrate	CONT	 	Crate
FormID: 01004A8F	BarrelFoodHighFC	CONT	 	Barrel
FormID: 01004A91	CupboardFoodUpperFC	CONT	 	Cupboard
FormID: 01004BE8	CastleSkyEntranceChest	CONT	 	Worn Chest
FormID: 01005A96	FrostcragWotDcask	CONT	 	Cask of death binding
FormID: 01005D6F	CounterMiddle02ClutterMagesGuildFrostCrag	CONT	 	Counter
FormID: 01005E34	DLCFrostcragChestJewelryUpper01	CONT	 	Enchanted Jewelry Box
FormID: 01007EE5	FRThomasVendorChest	CONT	 	Chest
FormID: 01007EF3	FrostcragMageStorage	CONT	 	Mages Equipment
FormID: 01007EF4	FrostcragAlchemyChest	CONT	 	Alchemy and Potions
FormID: 010082D6	FCRindseyChest	CONT	 	Rindseys Personal Chest
FormID: 01008399	FRStudentCorpse	CONT	 	Taylin
FormID: 0100AE16	FCWomenGuildChest	CONT	 	Chest
FormID: 0100D0BA	DLCFrostcragChestJewelryUpper02	CONT	 	Jewelry Box
FormID: 0100D0BD	FrostcragBedroomChest	CONT	 	Mage Equipment Chest
FormID: 0100D0C3	FrostcragBedroomChestAlch	CONT	 	Potions and Recipes
FormID: 0100D0C5	DLCFrostcragChestSalts	CONT	 	Box of Salts
FormID: 0100D0C7	DLCFrostcragChestSoulGems	CONT	 	Filled Soul Gems
FormID: 0100D0C9	DLCFrostcragChestSoulGems1	CONT	 	Empty Soul Gems
FormID: 0100E821	fc05ArchmagesNightStand	CONT	 	Night Stand
FormID: 0101002F	DLCFrostcragChestHIDDENjewelery	CONT	 	Rastieri's Jewelry Box
FormID: 01012C93	DLCFrostcragChestTreasure	CONT	 	Treasure Chest
FormID: 01013622	FCAvalonCHest	CONT	 	Crystal Chest
FormID: 01013C33	FRAvalonUpperDesk	CONT	 	Drawers
FormID: 01019487	FCAvalonCHest1	CONT	 	Crystal Chest
FormID: 01019489	FCAvalonCHest2	CONT	 	Crystal Chest
FormID: 0101948B	FCDungRestorationChest	CONT	 	Chest
FormID: 0101C25F	FrostcragCoffin	CONT	 	Rastieri's Coffin
FormID: 01990016	Frostcragrock	CONT	 	Curious Rock

トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS